產(chǎn)品型號(hào)(Product model): | TOSN-LD1366P-D(60W) | |||
產(chǎn)品參數(shù)(Product specifications) | ||||
輸入電壓(Input current): | DC60V~150V | |||
輸入電流(Input current): | 1.8A Max. | |||
輸入頻率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
輸出電壓(Output voltage): | +12V | |||
輸出電流(Output current): | 2.0A(3.0A Max) | |||
LED恒流(LED constant current): | +30V~+60V 240mA(120mA*2) | |||
+30V~+60V 480mA(240mA*2) | ||||
+30V~+60V 540mA(270mA*2) | ||||
+30V~+56V 600mA(300mA*2) | ||||
+30V~+45V 900mA(450mA*2) | ||||
紋波及雜訊(Ripple and noise): | 120mV max | |||
空載損耗功率: | ≦0.5W | |||
耐壓測(cè)試: | 3000 VAC/1min/5mA | |||
漏電流: | 0.25mA max.240VAC/ 50Hz | |||
電壓調(diào)整率/負(fù)載調(diào)整率: | ±5% | |||
轉(zhuǎn)換效率: | ﹥85% | |||
功能: | 具有過(guò)流,過(guò)壓,過(guò)溫,短路等保護(hù)功能 | |||
工作溫度: | -25℃ to +55℃. | |||
相對(duì)濕度: | 10~90%RH | |||
安規(guī)標(biāo)準(zhǔn): | 符合UL/EN60950/60065/GB4943 | |||
電磁兼容標(biāo)準(zhǔn): | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, IEC/EN 61000-3-2:2014 , GB17625.1-2012 | |||
外形尺寸(Dimensions): | (L)148*(M)70*(H)16 mm | |||
重量(Weight): | 170g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負(fù)載調(diào)整率 | 最小負(fù)載 | 標(biāo)稱(chēng)負(fù)載 | 最大負(fù)載 |
+V1(+12V) | ±5% | 0.02A | 2.0A | 3.0A |
+30V~+60V | ±10% | --------> | 240mA(120mA*2) | <30W 恒流總功率不能超過(guò)30W |
+30V~+60V | --------> | 480mA(240mA*2) | ||
+30V~+56V | --------> | 540mA(270mA*2) | ||
+30V~+45V | --------> | 600mA(300mA*2) | ||
+30V~+45V | --------> | 900mA(450mA*2) |
TOSN-LD1366P-D(60W)
時(shí)間:2019-09-05 所屬分類(lèi):高鐵/地鐵電源瀏覽: